| Parameter | Description |
|---|---|
| key | Your API key |
| action | services |
[
{
"service": 1,
"name": "Followers",
"type": "Default",
"category": "First Category",
"rate": "0.90",
"min": "50",
"max": "10000",
"refill": true,
"cancel": true
},
{
"service": 2,
"name": "Comments",
"type": "Custom Comments",
"category": "Second Category",
"rate": "8",
"min": "10",
"max": "1500",
"refill": false,
"cancel": true
}
]
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| runs (optional) | Runs to deliver |
| interval (optional) | Interval in minutes |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| usernames | Usernames list separated by \r\n or \n |
| hashtags | Hashtags list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| usernames | Usernames list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | URL to scrape followers from |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | Media URL to scrape likers from |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to comment |
| quantity | Needed quantity |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| answer_number | Answer number of the poll |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| username | Username |
| comments | Comments list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| groups | Groups list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| username | Username |
| min | Minimum quantity |
| max | Maximum quantity |
| delay | Delay in minutes |
| expiry | Expiry date (YYYY-MM-DD) |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to website |
| quantity | Needed quantity |
| country (optional) | Country code (e.g. US) |
| device (optional) | Device type (desktop / mobile) |
{
"order": 23501
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | status |
| order | Order ID |
{
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "NGN"
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | status |
| orders | Order IDs (comma-separated, up to 100) |
{
"1": {
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "NGN"
},
"10": {
"error": "Incorrect order ID"
},
"100": {
"charge": "1.44219",
"start_count": "234",
"status": "In progress",
"remains": "10",
"currency": "NGN"
}
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill |
| order | Order ID |
{
"refill": "1"
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill |
| orders | Order IDs (comma-separated, up to 100) |
[
{"order": 1, "refill": 1},
{"order": 2, "refill": 2},
{"order": 3, "refill": {"error": "Incorrect order ID"}}
]
| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill_status |
| refill | Refill ID |
{
"status": "Completed"
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill_status |
| refills | Refill IDs (comma-separated, up to 100) |
[
{"refill": 1, "status": "Completed"},
{"refill": 2, "status": "Rejected"},
{"refill": 3, "status": {"error": "Refill not found"}}
]
| Parameter | Description |
|---|---|
| key | Your API key |
| action | cancel |
| orders | Order IDs (comma-separated, up to 100) |
[
{"order": 9, "cancel": {"error": "Incorrect order ID"}},
{"order": 2, "cancel": 1}
]
| Parameter | Description |
|---|---|
| key | Your API key |
| action | balance |
{
"balance": "1000.00",
"currency": "NGN"
}